You have reached the archives of the Chemical Reaction Database
2022
- 4-epi-Epiguaidiol A , M. Kourgiantaki et al. 2022 reaction data | DOI
- (±)-Entonalactam A , H. Kamauchi et al. 2022 reaction data | DOI
- Euscapholide , D.O. Biradar et al. 2022 reaction data | DOI
- 1-deazaguanine , R. Bereiter et al. 2022 reaction data | DOI
- macarpine , J. Fu et al. 2022 reaction data | DOI
- tridachiapyrone B precursor , M. Cormier et al. 2022 reaction data | DOI
- (−)-Rakicidin F , C.P. Bold et al. 2022 reaction data | DOI
2023
- Ambrein, T. Koengeter et al. 2023 reaction data | DOI
- Senepodine F , Y. Nakashima et al. 2023 reaction data | DOI
- (+)-Zizaene , Y. Zhu et al. 2023 reaction data | DOI
- 1-azahomocubane , T. Fahrenhorst-Jones et al. 2023 reaction data | DOI
- On the road to Providencin , S. Spohr, A. Fürstner 2023 reaction data | DOI
- Normavacurine , A. Mauger et al. 2023 reaction data | DOI
- latrunculins fragment , B. Joyeux et al. 2023 reaction data | DOI
- Lucidumone , Y. Kawamoto et al. 2023 reaction data | DOI
- Pentamycin , A. Babczyk, D. Menche 2023 reaction data | DOI
- Thiamyxin E precursor , K. Bauer, U. Kazmaier 2023 reaction data | DOI
- Beraprost , Ze-Shu Wang et al. 2023 reaction data | DOI
- Xiamycin A, R. Nandi et al. 2023 reaction data | DOI
- mitragynine pseudoindoxyl, P. Angyal et al. 2023 reaction data | DOI
- (+)-Euptox A, Bo Yin et al. 2023 reaction data | DOI
- (±)-Salvinorin A formal synthesis, H. Tran et al. 2023 reaction data | DOI
- (−)-Cotylenol, S.I. Ting et al. 2023 reaction data | DOI
- Salinosporamide D, S. Park et al. 2023 reaction data | DOI
- 10-Deoxymethynolide, K.J. Chambers et al. 2023 reaction data | DOI
- (+)-Euphorikanin A, M.J. Classen et al. 2023 reaction data | DOI
- Isoxeniolide A, L. Betschart and K-H. Altmann 2023 reaction data | DOI
USPTO examples
- US20230167117 TLR7 antagonist, Beigene, LTD. 2023 reaction data
- US20230167127 antimicrobial, Hoffmann-La Roche Inc. 2023 reaction data
- US20230167131 PAD4 inhibitors Bristol Myers Squibb 2023 reaction data
- US20230167057 STING inhibitors IFM Due, Inc. 2023 reaction data
- US20230167119 Adenosine 2B receptor antagonist, Bugworks Research, Inc. 2023 reaction data
- US20230167148 Aminoglycosides, Revagenix, Inc. 2023 reaction data
- US20230167118 BTK inhibitor, Beigene, LTD. 2023 reaction data
- US20230167073 drug for TRPC6-related diseases, Teijin Pharma Limited 2023 reaction data
Older dataset additions
- Dimethylepidoxorubin, Dennis P. A. Wander, et al. 2021 reaction data | DOI
- novel Dengue virus inhibitor synthesis, Kaptein et al. 2021 reaction data | DOI
- Taxol synthesis, Kanda et al. 2020 reaction data | DOI
- Taxol synthesis, Hu et al. 2021 reaction data | DOI
- Taxol synthesis, Liyama et al. 2021 reaction data | DOI
- Tacalcitol (vitamin D3 analogue) synthesis, Seung Jong Lee, et al. 2021 reaction data | DOI
- Keramaphidin synthesis, Zhanchao Meng, et al. 2021 reaction data | DOI
- (+)-strempeliopine synthesis, Wenqiang Zhou, et al. 2021 reaction data | DOI
- Giredestrant synthesis, Jie Xu et al. 2021 reaction data | DOI
- Antibiotic armeniaspirol A synthesis, Nanaji Arisetti, et al. 2021 reaction data | DOI
- Shearinine G synthesis, Nicole Hauser, et al. 2021 reaction data | DOI
- Roxadustat synthesis, Ondrěj Písǎ, et al. 2021 reaction data | DOI
- Verinurad synthesis, Oliver T. Ring, et al. 2021 reaction data | DOI
- Tetrodotoxin precursor, Jacob Robins, et al. 2021 reaction data | DOI
- Fasudil hydrochloride, Jianhong Zhao et al. 2021 reaction data | DOI
- (−)-Lamellodysidine A, Shogo Kamo, et al. 2022 reaction data | DOI
- Soraphen A, Schempp / Krische 2022 reaction data | DOI
- Scabrolide A, Meng / Fürstner 2022 reaction data | DOI
- Strasseriolide A (antimalarial), Salituro et al. 2022 reaction data | DOI
- Isohirsut-4-ene, Jing Liu et al. 2022 reaction data | DOI
- Himgaline, E.M. Landwehr et al. 2022 reaction data | DOI
- (−)-Grayanotoxin III, Lingran Kong et al. 2022 reaction data | DOI
- Aquilanol B, Anastasia Maliori et al. 2022 reaction data | DOI
- (−)-3-Oxoisotaxodione, Samuel Plamondon and James Gleason 2022 reaction data | DOI
- (+)-Cochlearol B, C.S. Schindler et al. 2022 reaction data | DOI
- Linezolid, Martin Vrbický et al. 2022 reaction data | DOI
- Denigrin D, Yu Chen et al. 2022 reaction data | DOI
- Bastimolide B, Daniele Fiorito et al. 2022 reaction data | DOI
- Nuphar Indolizidine, Donovan J. Robinson et al. 2022 reaction data | DOI
- (+)-minovincine (formal), Yucheng Mu, et al. 2022 reaction data | DOI
- dolabelide C, Fangqing Zhang et al. 2022 reaction data | DOI
- alcyopterosin O, Radulactone Kun Ho Kenny Park et al. 2022 reaction data | DOI
- Plecarpenene, Zhimin Xing et al. 2022 reaction data | DOI
- Amphidinolide F framework part, Filippo Romiti et al. 2022 reaction data | DOI
- Beru'amide, Raimu Taguchi et al. 2022 reaction data | DOI
- Abifarine B, Mykhaylo Alekseychuk et al. 2022 reaction data | DOI
- Asnovolin J, Feng Yang, John A. Porco Jr. 2022 reaction data | DOI
- Erogorgiaene-type terpenoids, Christian Eric Schumacher 2022 reaction data | DOI
- (+)-Isolaurepinnacin,(+)-Neoisoprelaurefucin, Victoria Sinka et al. 2022 reaction data | DOI
- Eribulin, K. C. Nicolaou et al. 2022 reaction data | DOI
- tetraphenylammonium tetrafluoroborate, Hikaru Fujit et al. 2022 reaction data | DOI
- ophiorrhine G, Wei Cao et al. 2022 reaction data | DOI
- octafluorocubane, M. Sugiyama et al. 2022 reaction data | DOI
- Salarin C ring system, J. Evan Woods et al. 2022 reaction data | DOI
- (+)-Aberrarone, W.M. Amberg and E.M. Carreira 2022 reaction data | DOI
- Brevianamide A, F. Gagosz 2022 reaction data | DOI
- Callipeltin A side chain , A. Horn and U. Kazmaier 2022 reaction data | DOI
- (S,S)-2,8-diazobicylo[4.3.0]nonane , S. Liao et al. 2022 reaction data | DOI
- Salimabromide , Hai-Hua Lu et al. 2022 reaction data | DOI
- Artochamin J , Yanyao Liu et al. 2022 reaction data | DOI
- Rumphellclovane E , Daigo Ninomiya et al. 2022 reaction data | DOI
- Amphidinolide F target , L. Decultot and J. S. Clark 2022 reaction data | DOI
Case study on Molnupiravir synthesis, Covid antiviral medication.
- Emory patent 2019 reaction data
- Merck synthesis 2021 reaction data | DOI
- MIT / TCG Greenchem / Medicines for All 2021 reaction data | DOI
- Ajaz Ahmed et al. 2021 reaction data | DOI
Case study on Remdesivir synthesis, Covid antiviral medication.
- Remdesivir, Gilead Sciences, Inc., 2016 patent reaction data |
- Remdesivir, Mo Wang et al. 2021 reaction data | DOI
- Remdesivir, KishoreKumar Palli et al. 2022 reaction data | DOI
Case study on Paxlovid (Nirmatrelvir) synthesis, Covid antiviral medication.
- Paxlovid synthesis, Owen et al. 2021 reaction data | DOI
- Paxlovid synthesis, Joseph R. A. Kincaid et al. 2022 reaction data | DOI